
Fireball sizes
| Size | Spanmm (in) | Chordmm | Mean chordmm | Areacm² (in²) | Volumecm³ (in³) | Aspect ratio |
|---|---|---|---|---|---|---|
| 1750 FATTY | 1,75068.9 | 150 | 87.0 | 1,525236.4 | 1,21173.9 | 20.12 |
| 1500 FATTY | 1,50059.1 | 128 | 87.5 | 1,313203.5 | 1,04063.4 | 17.15 |
| 1350 | 1,35053.1 | 132 | 96.9 | 1,309202.9 | 1,11267.8 | 13.93 |
| 1250 | 1,25049.2 | 123 | 90.5 | 1,133175.6 | 89854.8 | 13.81 |
| 1160 | 1,16045.7 | 117 | 85.8 | 996154.4 | 76946.9 | 13.52 |
| 1070 | 1,07042.1 | 112 | 81.9 | 877135.9 | 64939.6 | 13.07 |
| 1000 | 1,00039.4 | 106 | 77.2 | 773119.8 | 54133.0 | 12.95 |
| 940 | 94037.0 | 100 | 73.2 | 689106.8 | 45627.8 | 12.84 |
| 880 | 88034.6 | 93 | 68.6 | 60493.6 | 37322.8 | 12.82 |
Figures from AXIS design data. Area is the true (developed) area.
More fireball
See all 9-
AXIS FIREBALL 1750 ULTRA High Mod Carbon Hydrofoil wing
Regular price $1,620.00 USDRegular priceSale price $1,620.00 USD -
AXIS FIREBALL 1500 ULTRA High Mod Carbon Hydrofoil wing
Regular price $1,296.00 USDRegular priceSale price $1,296.00 USD -
AXIS FIREBALL 1350 ULTRA High Mod Carbon Hydrofoil wing
Regular price $1,178.00 USDRegular priceSale price $1,178.00 USD -
AXIS FIREBALL 1250 ULTRA High Mod Carbon Hydrofoil wing
Regular price $1,121.00 USDRegular priceSale price $1,121.00 USD -
AXIS FIREBALL 1070 ULTRA High Mod Carbon Hydrofoil wing
Regular price $1,016.00 USDRegular priceSale price $1,016.00 USD -
AXIS FIREBALL 1000 ULTRA High Mod Carbon Hydrofoil wing
Regular price $997.00 USDRegular priceSale price $997.00 USD -
AXIS FIREBALL 940 ULTRA High Mod Carbon Hydrofoil wing
Regular price $974.00 USDRegular priceSale price $974.00 USD -
AXIS FIREBALL 880 ULTRA High Mod Carbon Hydrofoil wing
Regular price $951.00 USDRegular priceSale price $951.00 USD
