
ART v2 sizes
| Size | Spanmm (in) | Chordmm | Mean chordmm | Areacm² (in²) | Volumecm³ (in³) | Aspect ratio |
|---|---|---|---|---|---|---|
| 1099 | 1,10043.3 | 155 | 107.0 | 1,197185.5 | 1,01662.0 | 10.28 |
| 999 | 1,00039.4 | 135 | 101.0 | 1,026159.0 | 84451.5 | 9.90 |
| 939 | 94037.0 | 126 | 94.0 | 900139.5 | 68741.9 | 10.00 |
| 879 | 88034.6 | 118 | 88.2 | 790122.5 | 57335.0 | 9.98 |
| 819 | 82032.3 | 100 | 82.0 | 674104.5 | 46928.6 | 9.98 |
Figures from AXIS design data. Area is the true (developed) area.
More ART V2
See all 5-
ART v2 1099
Regular price $783.00 USDRegular priceSale price $783.00 USD -
ART v2 939
Regular price $697.00 USDRegular priceSale price $697.00 USD -
ART v2 879
Regular price $677.00 USDRegular priceSale price $677.00 USD -
ART v2 819
Regular price $657.00 USDRegular priceSale price $657.00 USD
